Map and nearest places
Longitude | Latitude |
---|---|
27.218333333333298 | 56.377777777777794 |
27°13'0"N | 56°22'0"E |
Nearest places | ||
---|---|---|
Bandar Abbass | 11.7km | |
Dayrestan Airport | 69.8km | |
Khasab | 115.8km | |
Khasab Airport | 117.3km | |
Ras-al-Khaimah | 165.0km | |
Bandar Lengeh | 165.6km | |
Bandar Lengeh Airport | 172.2km | |
Ras al Khaimah International Airport | 183.7km | |
Abu Musa Airport | 200.4km | |
Abu Musa | 201.2km | |
Larestan International Airport | 207.5km | |
Lar | 207.5km | |
John Paul II International Airport | 4,003.5km | |
Totegegie Airport | 18,792.5km |
General informations
Airport type | Regional airport |
ICAO | OIKB |
IATA | BND |
Elevation | 22 ft / 7 m MSL |
World Pax Ranking 2021 | #612(-70) |
World Pax Ranking 2020 | #542(+227) |
World Pax Ranking 2019 | #769(-27) |
World Pax Ranking 2018 | #742(-36) |
World Pax Ranking 2017 | #706(+20) |
World Pax Ranking 2016 | #726(+30) |
World Pax Ranking 2015 | #756(-1) |
World Pax Ranking 2014 | #755(-22) |
World Pax Ranking 2013 | #733(-81) |
World Pax Ranking 2012 | #652(-28) |
World Pax Ranking 2011 | #624 |
Year | Pax |
---|---|
2021 | 983706 |
2020 | 947280 |
2019 | 1217821 |
2018 | 1246701 |
2017 | 1282986 |
2016 | 1116299 |
2015 | 934053 |
2014 | 971651 |
2013 | 940626 |
2012 | 1105835 |
2011 | 1115367 |
2009 | 1013768 |
2008 | 826654 |
2006 | 772775 |
2005 | 675115 |
2004 | 629315 |
2003 | 605903 |
2002 | 595359 |
2001 | 620096 |
2000 | 551327 |
1999 | 594726 |
1998 | 644441 |
1997 | 812519 |
1996 | 831378 |
1995 | 912196 |
Weblinks
Comments
You need to log in to add comment