Map and nearest places
Longitude | Latitude |
---|---|
26.168333333333297 | 127.293333333333 |
26°10'0"N | 127°17'0"E |
Nearest places | ||
---|---|---|
Kerama | 0.2km | |
Naha Airport | 35.3km | |
Naha | 38.8km | |
Aguni | 46.5km | |
Aguni Airport | 47.5km | |
Kadena | 50.8km | |
Kadena AB | 51.7km | |
Kumejima | 52.3km | |
Kumejima Airport | 61.7km | |
Lejima,Le-Shima Island | 78.5km | |
Iejima Airport | 78.6km | |
Yoron Airport | 147.0km | |
John Paul II International Airport | 8,951.9km | |
Pato Branco Airport | 20,009.4km |
General informations
Airport type | Local airport |
ICAO | ROKR |
IATA | KJP |
World Pax Ranking 2019 | #2055(+142) |
World Pax Ranking 2018 | #2197(+61) |
World Pax Ranking 2017 | #2258 |
World Pax Ranking 2014 | #2431 |
World Pax Ranking 2010 | #2240(+1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 193 | ||
2018 | 149 | ||
2017 | 447 | ||
2014 | 720 | ||
2010 | 100 | 0 | 0 |
2009 | 100 | 0 | 0 |
2008 | 200 | 0 | 0 |
2007 | 1100 | 0 | 0 |
2006 | 2100 | 0 | 0 |
2005 | 3500 | 0 | 0 |
2004 | 3600 | 0 | 0 |
2003 | 3700 | 0 | 0 |
2002 | 3700 | 0 | 0 |
2001 | 6800 | 0 | 0 |
2000 | 8000 | 0 | 0 |
1999 | 9400 | 0 | 0 |
1998 | 12300 | 0 | 0 |
1997 | 15400 | 0 | 0 |
1996 | 17500 | 0 | 0 |
1995 | 19000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment