Map and nearest places
Longitude | Latitude |
---|---|
26.7219444444444 | 127.784722222222 |
26°43'0"N | 127°47'0"E |
Nearest places | ||
---|---|---|
Lejima,Le-Shima Island | 0.9km | |
Kadena | 40.2km | |
Kadena AB | 40.8km | |
Aguni Airport | 55.9km | |
Aguni | 57.5km | |
Naha | 57.6km | |
Naha Airport | 60.1km | |
Yoron Airport | 70.9km | |
Kerama Airport | 78.6km | |
Kerama | 78.8km | |
Yoronjima | 105.7km | |
Kumejima Airport | 113.7km | |
John Paul II International Airport | 8,933.9km | |
Chapeco Airport | 19,951.7km |
General informations
Airport type | Local airport |
ICAO | RORE |
IATA | IJE |
Elevation | 246 ft / 75 m MSL |
World Pax Ranking 2021 | #1762 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 992 | ||
2007 | 207 | 0 | 0 |
2006 | 388 | 0 | 0 |
2005 | 587 | 0 | 0 |
2004 | 681 | 0 | 0 |
2003 | 435 | 0 | 0 |
2002 | 479 | 0 | 0 |
2001 | 595 | 0 | 0 |
2000 | 374 | 0 | 0 |
1999 | 236 | 0 | 0 |
1998 | 289 | 0 | 0 |
1997 | 656 | 0 | 0 |
1996 | 1512 | 0 | 0 |
1995 | 1364 | 0 | 0 |
1994 | 488 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment