Map and nearest places
Longitude | Latitude |
---|---|
29.960833333333298 | 70.4858333333333 |
29°57'0"N | 70°29'0"E |
Nearest places | ||
---|---|---|
Dera Ghazi Khan | 17.3km | |
Multan International Airport | 93.8km | |
Multan | 98.0km | |
Bahawalpur | 131.7km | |
Bahawalpur Airport | 137.2km | |
Rahimyar Khan | 172.3km | |
Shaikh Zayed International Airport | 176.5km | |
Zhob Airport | 183.6km | |
Zhob | 184.4km | |
Sui Airport | 193.7km | |
Sui | 194.3km | |
Dera Ismail Khan | 220.2km | |
John Paul II International Airport | 4,745.8km | |
Mataveri International Airport | 19,704.0km |
General informations
ICAO | OPDG |
IATA | DEA |
World Pax Ranking 2015 | #2070(+4) |
World Pax Ranking 2014 | #2074(-104) |
World Pax Ranking 2013 | #1970(-170) |
World Pax Ranking 2012 | #1800 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 16327 | 342 | 0 |
2014 | 21953 | 390 | 0 |
2013 | 27800 | 411 | 0 |
2012 | 42431 | 676 | 0 |
2009 | 38776 | 0 | 0 |
2008 | 35326 | 0 | 0 |
2007 | 36348 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment