Map and nearest places
Longitude | Latitude |
---|---|
28.3838888888889 | 70.27972222222219 |
28°23'0"N | 70°16'0"E |
Nearest places | ||
---|---|---|
Rahimyar Khan | 4.5km | |
Sui | 110.7km | |
Sui Airport | 111.6km | |
Sukkur | 159.5km | |
Sukkur Airport | 163.5km | |
Bahawalpur Airport | 176.4km | |
Dera Ghazi Khan Airport | 176.5km | |
Bahawalpur | 177.0km | |
Dera Ghazi Khan | 188.4km | |
Multan International Airport | 230.5km | |
Multan | 232.2km | |
Moenjodaro Airport | 240.2km | |
John Paul II International Airport | 4,852.1km | |
Mataveri International Airport | 19,876.4km |
General informations
Airport type | Regional Airport |
ICAO | OPRK |
IATA | RYK |
Elevation | 271 ft / 83 m MSL |
World Pax Ranking 2014 | #1868(-75) |
World Pax Ranking 2013 | #1793(-53) |
World Pax Ranking 2012 | #1740 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 47144 | 0 | 0 |
2013 | 53834 | 0 | 0 |
2012 | 52490 | 1888 | 0 |
Weblinks
Comments
You need to log in to add comment