Gallery
Map and nearest places
Longitude | Latitude |
---|---|
13.6811111111111 | 100.747222222222 |
13°40'0"N | 100°44'0"E |
Nearest places | ||
---|---|---|
![]() | Bangkok | 28.5km |
Don Mueang International Airport | 29.9km | |
Pattaya | 84.9km | |
U-Tapao International Airport | 114.8km | |
Hua Hin airport | 144.6km | |
Hua Hin | 150.4km | |
Korat Airport | 200.0km | |
Nakhon Ratchasima | 204.8km | |
Nakhon Ratchasima Airport | 219.9km | |
Trat Airport | 231.2km | |
Trat | 249.8km | |
Myeik | 270.8km | |
John Paul II International Airport | 8,203.9km | |
Jorge Chevez International Airport | 19,718.8km |
General informations
Airport type | Intercontinental airport |
ICAO | VTBS |
IATA | BKK |
World Pax Ranking 2023 | #27(+23) |
World Pax Ranking 2022 | #50(+147) |
World Pax Ranking 2021 | #197(-153) |
World Pax Ranking 2020 | #44(-25) |
World Pax Ranking 2019 | #19(+2) |
World Pax Ranking 2018 | #21(-1) |
World Pax Ranking 2017 | #20(0) |
World Pax Ranking 2016 | #20(0) |
World Pax Ranking 2015 | #20(+2) |
World Pax Ranking 2014 | #22(-5) |
World Pax Ranking 2013 | #17(-3) |
World Pax Ranking 2012 | #14(+2) |
World Pax Ranking 2011 | #16(+1) |
World Pax Ranking 2010 | #17(0) |
Year | Pax |
---|---|
2024 | 62234693 |
2023 | 51699104 |
2022 | 28754350 |
2021 | 5664633 |
2020 | 16706235 |
2019 | 65424564 |
2018 | 63378923 |
2017 | 60860704 |
2016 | 55892428 |
2015 | 52902110 |
2014 | 46423352 |
2013 | 51363451 |
2012 | 53002328 |
2011 | 47910904 |
2010 | 42496950 |
2009 | 40500224 |
2008 | 41180456 |
2007 | 39540933 |
2006 | 42799532 |
Weblinks
Comments
You need to log in to add comment