Map and nearest places
Longitude | Latitude |
---|---|
12.679722222222201 | 101.005 |
12°40'0"N | 101°0'0"E |
Nearest places | ||
---|---|---|
Pattaya | 30.9km | |
Hua Hin | 114.3km | |
Hua Hin airport | 114.4km | |
Suvarnabhumi Airport | 114.8km | |
![]() | Bangkok | 131.5km |
Don Mueang International Airport | 143.7km | |
Trat Airport | 149.6km | |
Trat | 171.3km | |
Battambang | 242.5km | |
Battambang Airport | 245.0km | |
Myeik Airport | 260.1km | |
Myeik | 262.5km | |
John Paul II International Airport | 8,306.1km | |
Jorge Chevez International Airport | 19,798.1km |
General informations
Airport type | Regional Airport |
ICAO | VTBU |
IATA | UTP |
Elevation | 42 ft / 13 m MSL |
World Pax Ranking 2023 | #963(+468) |
World Pax Ranking 2022 | #1431(+188) |
World Pax Ranking 2021 | #1619(-919) |
World Pax Ranking 2020 | #700 |
World Pax Ranking 2018 | #609(+59) |
World Pax Ranking 2017 | #668(+472) |
World Pax Ranking 2016 | #1140(+318) |
World Pax Ranking 2015 | #1458 |
World Pax Ranking 2013 | #1556(-111) |
World Pax Ranking 2012 | #1445(+166) |
World Pax Ranking 2011 | #1611(-255) |
World Pax Ranking 2010 | #1356(+55) |
Year | Pax |
---|---|
2024 | 384881 |
2023 | 444892 |
2022 | 106236 |
2021 | 41765 |
2020 | 564713 |
2018 | 1860786 |
2017 | 1408258 |
2016 | 393468 |
2015 | 177120 |
2013 | 127218 |
2012 | 152860 |
2011 | 67530 |
2010 | 118826 |
2009 | 100431 |
2008 | 103676 |
2007 | 193047 |
2006 | 181222 |
2005 | 190007 |
2004 | 166696 |
2003 | 103868 |
2002 | 113439 |
2001 | 128792 |
2000 | 106451 |
1999 | 67422 |
1998 | 79988 |
1997 | 18154 |
1996 | 15257 |
1995 | 16982 |
Weblinks
Comments
You need to log in to add comment