Map and nearest places
| Longitude | Latitude | 
|---|---|
| 15.3875 | 36.328888888888905 | 
| 15°23'0"N | 36°19'0"E | 
| Nearest places | ||
|---|---|---|
| Kassala | 10.4km | |
| New Halfa Airport | 64.5km | |
| New Halfa | 78.6km | |
| Asmara International Airport | 277.0km | |
| Asmara | 279.3km | |
| Axum | 294.6km | |
| Axum Airport | 296.8km | |
| Massawa International Airport | 327.2km | |
| Gondar | 333.4km | |
| Massawa | 335.3km | |
| Gondar Airport | 340.4km | |
| Atbara Airport | 354.0km | |
| John Paul II International Airport | 4,135.4km | |
| Makemo Airport | 19,882.0km | |
General informations
| Airport type | Local airport | 
| ICAO | HSKA | 
| IATA | KSL | 
| Elevation | 1,671 ft / 509 m MSL | 
Weblinks
Comments
You need to log in to add comment


