Map and nearest places
Longitude | Latitude |
---|---|
-14.666666666666698 | 145.45 |
14°40'0"S | 145°26'0"E |
Nearest places | ||
---|---|---|
Lizard Island | 1.0km | |
Cooktown | 90.7km | |
Cooktown Airport | 91.1km | |
Bloomfield Airport | 134.8km | |
Bloomfield | 141.3km | |
Port Douglas | 202.0km | |
Green Island | 239.3km | |
Cairns Airport | 247.6km | |
Cairns | 253.6km | |
Coen Airport | 271.2km | |
Lockhart River Airport | 312.1km | |
Dunk Island Airport | 371.4km | |
John Paul II International Airport | 13,764.9km | |
Sao Pedro Airport | 18,970.9km |
General informations
Airport type | Local airport |
ICAO | YLZI |
IATA | LZR |
Elevation | 70 ft / 21 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 7224 | 0 | 0 |
2004 | 7666 | 0 | 0 |
2003 | 8807 | 0 | 0 |
2002 | 9308 | 0 | 0 |
2001 | 8394 | 0 | 0 |
2000 | 9234 | 0 | 0 |
1999 | 8552 | 0 | 0 |
1998 | 8319 | 0 | 0 |
1997 | 8908 | 0 | 0 |
1996 | 9865 | 0 | 0 |
1995 | 9351 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment