Map and nearest places
Longitude | Latitude |
---|---|
29.0841666666667 | 58.45 |
29°5'0"N | 58°27'0"E |
Nearest places | ||
---|---|---|
Bam | 9.4km | |
Jiroft | 82.5km | |
Jiroft Airport | 85.7km | |
Kerman | 187.6km | |
Kerman Airport | 196.2km | |
Zahedan | 238.9km | |
Zahedan International Airport | 242.2km | |
Rafsanjan Airport | 268.1km | |
Rafsanjan | 279.0km | |
Bandar Abbas International Airport | 290.4km | |
Bandar Abbass | 300.8km | |
Dayrestan Airport | 360.2km | |
John Paul II International Airport | 3,984.8km | |
Mataveri International Airport | 18,807.3km |
General informations
Airport type | Local airport |
ICAO | OIKM |
IATA | BXR |
Elevation | 3,231 ft / 985 m MSL |
World Pax Ranking 2017 | #2029(+94) |
World Pax Ranking 2016 | #2123(+15) |
World Pax Ranking 2015 | #2138(+76) |
World Pax Ranking 2014 | #2214(+6) |
World Pax Ranking 2013 | #2220(-167) |
World Pax Ranking 2012 | #2053(-90) |
World Pax Ranking 2011 | #1963 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 13859 | 351 | 112 |
2016 | 11212 | 212 | 83 |
2015 | 10016 | 176 | 72 |
2014 | 9558 | 199 | 64 |
2013 | 6007 | 109 | 49 |
2012 | 12279 | 189 | 105 |
2011 | 12290 | 205 | 104 |
2006 | 46700 | 0 | 0 |
2005 | 72534 | 0 | 0 |
2004 | 54641 | 0 | 0 |
2003 | 26971 | 0 | 0 |
2002 | 5713 | 0 | 0 |
2001 | 11074 | 0 | 0 |
2000 | 6041 | 0 | 0 |
1999 | 11024 | 0 | 0 |
1998 | 10 | 0 | 0 |
1997 | 11941 | 0 | 0 |
1996 | 9398 | 0 | 0 |
1995 | 90 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment