Map and nearest places
Longitude | Latitude |
---|---|
38.9508333333333 | -95.6636111111111 |
38°57'0"N | 95°39'0"W |
Nearest places | ||
---|---|---|
Topeka | 11.9km | |
Philip Billard Municipal Airport | 13.6km | |
Lawrence | 37.1km | |
Lawrence Municipal Airport | 39.3km | |
Ottawa | 51.0km | |
Ottawa Municipal Airport | 58.0km | |
New Century AirCenter | 68.2km | |
Coffey County Airport | 72.3km | |
Lansing | 74.4km | |
Olathe | 74.9km | |
Leavenworth | 75.4km | |
Johnson County Executive Airport | 81.0km | |
John Paul II International Airport | 8,281.2km | |
Busselton Regional Airport | 17,186.2km |
General informations
ICAO | KFOE |
IATA | FOE |
FAA | FOE |
Elevation | 1,078 ft / 329 m MSL |
World Pax Ranking 2011 | #2271(-56) |
World Pax Ranking 2010 | #2215 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 71 | 0 | 0 |
2010 | 400 | 0 | 0 |
2007 | 14822 | 0 | 0 |
2006 | 18977 | 43859 | 0 |
2005 | 0 | 42599 | 0 |
2004 | 0 | 44733 | 0 |
2003 | 557 | 43185 | 1 |
2002 | 2352 | 41477 | 3 |
2001 | 3354 | 41343 | 5 |
2000 | 4371 | 41608 | 9 |
1999 | 5555 | 41327 | 8 |
1998 | 5539 | 46514 | 3 |
1997 | 3998 | 32856 | 13 |
1996 | 6206 | 32391 | 14 |
1995 | 11423 | 34522 | 11 |
Weblinks
Comments
You need to log in to add comment