Map and nearest places
Longitude | Latitude |
---|---|
43.0777777777778 | -70.8230555555556 |
43°4'0"N | 70°49'0"W |
Nearest places | ||
---|---|---|
![]() | Portsmouth | 5.0km |
Dover | 13.7km | |
Hampton | 15.7km | |
Lee | 16.1km | |
![]() | Seabrook | 20.9km |
Skyhaven Airport | 24.5km | |
![]() | Rochester | 27.7km |
Plum Island Airport | 31.4km | |
Sanford Regional Airport | 36.4km | |
Lawrence Municipal Airport | 47.0km | |
Biddeford Municipal Airport | 51.5km | |
Manchester-Boston Regional Airport | 52.4km | |
John Paul II International Airport | 6,532.3km | |
Albany Airport | 18,844.1km |
General informations
Airport type | Regional airport |
ICAO | KPSM |
IATA | PSM |
FAA | PSM |
Elevation | 100 ft / 30 m MSL |
World Pax Ranking 2023 | #1309(+67) |
World Pax Ranking 2022 | #1376(-64) |
World Pax Ranking 2021 | #1312(+53) |
World Pax Ranking 2020 | #1365(+36) |
World Pax Ranking 2019 | #1401(+110) |
World Pax Ranking 2018 | #1511 |
Year | Pax |
---|---|
2023 | 114844 |
2022 | 128628 |
2021 | 133944 |
2020 | 83474 |
2019 | 233806 |
2018 | 185672 |
2009 | 34866 |
Weblinks
Comments
You need to log in to add comment