Map and nearest places
Longitude | Latitude |
---|---|
-28.802777777777802 | 24.765277777777804 |
28°48'0"S | 24°45'0"E |
Nearest places | ||
---|---|---|
Kimberley | 6.8km | |
Bloemfontein | 145.5km | |
Bloemfontein Airport | 153.2km | |
Vryburg Airport | 202.4km | |
Vryburg | 206.0km | |
Welkom Airport | 206.7km | |
Welkom | 211.9km | |
Maseru | 269.8km | |
Moshoeshoe I International Airport | 280.5km | |
Klerksdorp | 285.1km | |
Upington Airport | 345.1km | |
Lanseria Airport | 444.4km | |
John Paul II International Airport | 8,784.9km | |
Dillingham Airfield | 19,158.5km |
General informations
Airport type | Regional domestic airport |
ICAO | FAKM |
IATA | KIM |
Elevation | 3,950 ft / 1,204 m MSL |
World Pax Ranking 2022 | #1231(+65) |
World Pax Ranking 2021 | #1296(+44) |
World Pax Ranking 2020 | #1340(+91) |
World Pax Ranking 2019 | #1431(+74) |
World Pax Ranking 2018 | #1505(-49) |
World Pax Ranking 2017 | #1456(+14) |
World Pax Ranking 2016 | #1470 |
World Pax Ranking 2014 | #1494(-7) |
World Pax Ranking 2013 | #1487 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 131460 | ||
2021 | 80952 | ||
2020 | 53027 | ||
2019 | 160917 | ||
2018 | 163082 | ||
2017 | 170042 | ||
2016 | 179599 | 0 | 0 |
2014 | 163138 | 0 | 0 |
2013 | 152667 | 0 | 0 |
2007 | 147277 | 15447 | 174 |
2006 | 129136 | 14396 | 180 |
2005 | 104483 | 12669 | 167 |
2004 | 97442 | 10484 | 162 |
2003 | 89676 | 9134 | 176 |
2002 | 93193 | 9989 | 185 |
2001 | 90218 | 9702 | 175 |
2000 | 82703 | 9392 | 170 |
1999 | 83903 | 9552 | 244 |
1998 | 84444 | 10292 | 259 |
1997 | 87033 | 10728 | 285 |
Weblinks
Comments
You need to log in to add comment