Map and nearest places
Longitude | Latitude |
---|---|
21.316944444444403 | 70.27027777777779 |
21°19'0"N | 70°16'0"E |
Nearest places | ||
---|---|---|
Keshod | 2.8km | |
Porbandar Airport | 73.4km | |
Porbandar | 76.5km | |
Diu Airport | 95.3km | |
Diu | 99.7km | |
Rajkot | 120.6km | |
Rajkot Airport | 122.2km | |
Jamnagar | 129.6km | |
Jamnagar Airport | 130.5km | |
Kandla | 190.6km | |
Kandla Airport | 200.5km | |
Bhavnagar Airport | 203.9km | |
John Paul II International Airport | 5,422.1km | |
Mataveri International Airport | 19,364.1km |
General informations
Airport type | Local airport |
ICAO | VAKS |
IATA | IXK |
Elevation | 167 ft / 51 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 13885 | ||
2022 | 9534 |
Weblinks
Comments
You need to log in to add comment