Map and nearest places
Longitude | Latitude |
---|---|
57.3505555555556 | 16.4980555555556 |
57°21'0"N | 16°29'0"E |
Nearest places | ||
---|---|---|
Oskarshamn | 10.3km | |
Mönsterås | 34.4km | |
Hultsfred | 42.5km | |
Hultsfred Airport | 44.8km | |
Västervik | 46.1km | |
Vastervik | 47.8km | |
Vimmerby | 52.3km | |
Borgholm | 53.3km | |
Kalmar Airport | 75.1km | |
Visby Airport | 115.7km | |
Vaxjo Airport | 116.6km | |
Linkoping SAAB Airport | 127.3km | |
John Paul II International Airport | 836.9km | |
Tuuta Airport | 18,260.0km |
General informations
Airport type | Local airport |
ICAO | ESMO |
IATA | OSK |
World Pax Ranking 2014 | #2382(-220) |
World Pax Ranking 2013 | #2162(-92) |
World Pax Ranking 2012 | #2070(-110) |
World Pax Ranking 2011 | #1960(-56) |
World Pax Ranking 2010 | #1904(-18) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 1799 | 430 | 0 |
2013 | 8582 | 0 | 0 |
2012 | 11502 | 0 | 0 |
2011 | 12706 | 0 | 0 |
2010 | 11742 | 0 | 0 |
2009 | 13295 | 0 | 0 |
2008 | 13338 | 0 | 0 |
2007 | 12421 | 828 | 0 |
2006 | 12650 | 0 | 0 |
2005 | 10315 | 0 | 0 |
2004 | 9482 | 0 | 0 |
2003 | 10006 | 0 | 0 |
2002 | 10942 | 0 | 0 |
2001 | 11030 | 0 | 0 |
2000 | 9316 | 0 | 0 |
1999 | 7482 | 0 | 0 |
1998 | 7008 | 0 | 0 |
1997 | 6741 | 0 | 0 |
1996 | 5271 | 0 | 0 |
1995 | 6251 | 0 | 0 |
1991 | 7529 | 0 | 0 |
1990 | 8264 | 0 | 0 |
1989 | 7518 | 0 | 0 |
1988 | 7944 | 0 | 0 |
1987 | 10889 | 0 | 0 |
1986 | 11074 | 0 | 0 |
1985 | 9551 | 0 | 0 |
1984 | 10599 | 0 | 0 |
1983 | 10492 | 0 | 0 |
1982 | 10153 | 0 | 0 |
1981 | 8980 | 0 | 0 |
1980 | 7935 | 0 | 0 |
1979 | 7587 | 0 | 0 |
1978 | 6778 | 0 | 0 |
1977 | 4502 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment