Map and nearest places
Longitude | Latitude |
---|---|
56.68527777777779 | 16.2875 |
56°41'0"N | 16°17'0"E |
Nearest places | ||
---|---|---|
Kalmar | 5.2km | |
Borgholm | 31.1km | |
Mönsterås | 40.9km | |
Oskarshamn | 65.1km | |
Karlskrona | 72.5km | |
Oskarshamn Airport | 75.1km | |
Ronneby Airport | 78.2km | |
Ronneby | 82.0km | |
Hultsfred Airport | 97.6km | |
Vaxjo Airport | 98.7km | |
Vastervik | 122.6km | |
Feringe Airport | 147.0km | |
John Paul II International Airport | 770.2km | |
Tuuta Airport | 18,326.8km |
General informations
Airport type | Regional airport |
ICAO | ESMQ |
IATA | KLR |
Elevation | 17 ft / 5 m MSL |
World Pax Ranking 2023 | #986(+286) |
World Pax Ranking 2022 | #1272(+159) |
World Pax Ranking 2021 | #1431(-89) |
World Pax Ranking 2020 | #1342(-15) |
World Pax Ranking 2019 | #1327(+27) |
World Pax Ranking 2018 | #1354(-33) |
World Pax Ranking 2017 | #1321(+22) |
World Pax Ranking 2016 | #1343(-4) |
World Pax Ranking 2015 | #1339(+36) |
World Pax Ranking 2014 | #1375(-14) |
World Pax Ranking 2013 | #1361(+3) |
World Pax Ranking 2012 | #1364(-55) |
World Pax Ranking 2011 | #1309(-56) |
World Pax Ranking 2010 | #1253(+14) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 113488 | ||
2022 | 106136 | ||
2021 | 44416 | ||
2020 | 52868 | ||
2019 | 232049 | ||
2018 | 243271 | ||
2017 | 249070 | ||
2016 | 238691 | ||
2015 | 222848 | 0 | 0 |
2014 | 213681 | 0 | 0 |
2013 | 204828 | 0 | 0 |
2012 | 185530 | 0 | 0 |
2011 | 176877 | 0 | 0 |
2010 | 166461 | 0 | 0 |
2009 | 157138 | 0 | 0 |
2008 | 177734 | 6948 | 0 |
2007 | 172775 | 6944 | 0 |
2006 | 156913 | 9084 | 33 |
2005 | 180446 | 10785 | 17 |
2004 | 196644 | 14360 | 43 |
2003 | 197229 | 14326 | 25 |
2002 | 225017 | 15212 | 30 |
2001 | 252157 | 17495 | 48 |
2000 | 265700 | 15746 | 49 |
1999 | 261805 | 14384 | 78 |
1998 | 262018 | 15267 | 81 |
1997 | 255440 | 16026 | 64 |
1996 | 230819 | 14144 | 76 |
1995 | 206415 | 15074 | 57 |
1991 | 227182 | 0 | 0 |
1990 | 264757 | 0 | 0 |
1989 | 249158 | 0 | 0 |
1988 | 228668 | 0 | 0 |
1987 | 199673 | 0 | 0 |
1986 | 176635 | 0 | 0 |
1985 | 150387 | 0 | 0 |
1984 | 145896 | 0 | 0 |
1983 | 134073 | 0 | 0 |
1982 | 120128 | 0 | 0 |
1981 | 106474 | 0 | 0 |
1980 | 95638 | 0 | 0 |
1979 | 86301 | 0 | 0 |
1978 | 57031 | 0 | 0 |
1977 | 47872 | 0 | 0 |
1976 | 52594 | 0 | 0 |
1975 | 37790 | 0 | 0 |
1974 | 47218 | 0 | 0 |
1973 | 46868 | 0 | 0 |
1972 | 46559 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment