Map and nearest places
Longitude | Latitude |
---|---|
-32.0966666666667 | 115.881666666667 |
32°5'0"S | 115°52'0"E |
Nearest places | ||
---|---|---|
Perth | 16.2km | |
Perth Airport | 19.2km | |
Mandurah | 50.3km | |
Toodyay | 81.9km | |
York | 86.8km | |
Harvey | 109.1km | |
Bunbury | 140.1km | |
Bunbury Airport | 143.8km | |
Busselton Regional Airport | 183.2km | |
Albany Airport | 363.5km | |
Geraldton Airport | 383.9km | |
Ravensthorpe Airport | 445.7km | |
John Paul II International Airport | 13,090.5km | |
L.F. Wade International Airport | 19,954.6km |
General informations
Airport type | Regional airport |
ICAO | YPJT |
IATA | JAD |
Elevation | 99 ft / 30 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 0 | 368070 | 0 |
2006 | 0 | 407148 | 0 |
2005 | 0 | 372300 | 0 |
2004 | 0 | 314194 | 0 |
1996 | 0 | 404576 | 0 |
1995 | 0 | 351507 | 0 |
Weblinks
Comments
You need to log in to add comment