Map and nearest places
Longitude | Latitude |
---|---|
38.804166666666696 | -76.0688888888889 |
38°48'0"N | 76°4'0"W |
Nearest places | ||
---|---|---|
Easton | 3.6km | |
St Michaels | 13.5km | |
Cambridge | 26.4km | |
Stevensville | 29.2km | |
Bay Bridge Airport | 29.6km | |
Cambridge-Dorchester Airport | 29.6km | |
Chorman Airport | 39.8km | |
Annapolis | 41.5km | |
Farmington | 43.0km | |
Lee Airport | 45.9km | |
Delaware Airpark | 61.5km | |
Freeway Airport | 62.8km | |
John Paul II International Airport | 7,178.6km | |
Busselton Regional Airport | 18,841.7km |
General informations
Airport type | Local airport |
ICAO | KESN |
IATA | ESN |
FAA | ESN |
Elevation | 72 ft / 22 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 0 | 160000 | 0 |
Weblinks
Comments
You need to log in to add comment