Map and nearest places
Longitude | Latitude |
---|---|
38.8494444444444 | -75.61277777777781 |
38°50'0"N | 75°36'0"W |
Nearest places | ||
---|---|---|
Farmington | 3.6km | |
Milford | 17.4km | |
Seaford | 22.8km | |
Georgetown | 26.4km | |
Sussex County Airport | 28.3km | |
Dover | 35.5km | |
Easton Airport | 39.8km | |
Easton | 40.6km | |
Delaware Airpark | 41.0km | |
Cambridge-Dorchester Airport | 50.0km | |
Salisbury-Ocean City Wicomico Regional Airport | 57.3km | |
Cape May County Airport | 63.5km | |
John Paul II International Airport | 7,147.0km | |
Busselton Regional Airport | 18,874.9km |
General informations
Airport type | Local airport |
FAA | D74 |
Weblinks
Comments
You need to log in to add comment