Map and nearest places
Longitude | Latitude |
---|---|
41.5175 | -81.6833333333333 |
41°31'0"N | 81°40'0"W |
Nearest places | ||
---|---|---|
![]() | Cleveland | 4.1km |
Cuyahoga County Airport | 17.2km | |
Cleveland Hopkins International Airport | 18.2km | |
Willoughby | 27.2km | |
Avon | 29.1km | |
Newbury Township | 38.0km | |
Cuyahoga Falls | 44.2km | |
Stow | 44.7km | |
Kent State University Airport | 46.5km | |
Akron Fulton International Airport | 56.4km | |
Akron-Canton Regional Airport | 69.9km | |
Wayne County Airport | 73.5km | |
John Paul II International Airport | 7,296.4km | |
Busselton Regional Airport | 18,281.7km |
General informations
ICAO | KBKL |
IATA | BKL |
FAA | BKL |
Elevation | 583 ft / 178 m MSL |
World Pax Ranking 2016 | #1432(-24) |
World Pax Ranking 2015 | #1408(-9) |
World Pax Ranking 2014 | #1399(-32) |
World Pax Ranking 2013 | #1367(-123) |
World Pax Ranking 2012 | #1244 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 200356 | ||
2015 | 196210 | ||
2014 | 206775 | 66862 | 124 |
2013 | 203634 | ||
2012 | 245831 | ||
2008 | 0 | 69231 | 953 |
2007 | 0 | 63319 | 399 |
2006 | 0 | 70829 | 685 |
2004 | 0 | 71979 | 341 |
2003 | 0 | 79532 | 465 |
2002 | 0 | 93650 | 475 |
2001 | 0 | 91279 | 546 |
2000 | 0 | 100321 | 711 |
1999 | 0 | 90677 | 982 |
1998 | 0 | 89269 | 1440 |
1997 | 0 | 82620 | 13608 |
1996 | 0 | 81093 | 15432 |
1995 | 0 | 77312 | 15686 |
Weblinks
Comments
You need to log in to add comment