Map and nearest places
Longitude | Latitude |
---|---|
41.4116666666667 | -81.8497222222222 |
41°24'0"N | 81°50'0"W |
Nearest places | ||
---|---|---|
Avon | 15.0km | |
Cleveland | 16.9km | |
Cleveland Burke Lakefront Airport | 18.2km | |
Cuyahoga County Airport | 34.7km | |
Cuyahoga Falls | 41.8km | |
Stow | 44.2km | |
Willoughby | 45.3km | |
Kent State University Airport | 46.4km | |
Akron | 46.8km | |
Akron Fulton International Airport | 52.5km | |
Wayne County Airport | 59.8km | |
Akron-Canton Regional Airport | 64.8km | |
John Paul II International Airport | 7,314.5km | |
Busselton Regional Airport | 18,273.9km |
General informations
Airport type | Major airport |
ICAO | KCLE |
IATA | CLE |
FAA | CLE |
Elevation | 791 ft / 241 m MSL |
World Pax Ranking 2023 | #192(+1) |
World Pax Ranking 2022 | #193(-36) |
World Pax Ranking 2021 | #157(+45) |
World Pax Ranking 2020 | #202(+18) |
World Pax Ranking 2019 | #220(+1) |
World Pax Ranking 2018 | #221(-3) |
World Pax Ranking 2017 | #218(-1) |
World Pax Ranking 2016 | #217(-3) |
World Pax Ranking 2015 | #214(+1) |
World Pax Ranking 2014 | #215(-40) |
World Pax Ranking 2013 | #175(-9) |
World Pax Ranking 2012 | #166(-10) |
World Pax Ranking 2011 | #156(-15) |
World Pax Ranking 2010 | #141(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 9868868 | ||
2022 | 8690000 | ||
2021 | 7283896 | ||
2020 | 4122517 | 119268 | |
2019 | 10040817 | ||
2018 | 9642729 | ||
2017 | 9140445 | ||
2016 | 8422676 | 119268 | 0 |
2015 | 8100073 | 0 | 0 |
2014 | 7609404 | 0 | 0 |
2013 | 9072126 | 0 | 0 |
2012 | 9010473 | 163884 | 77029 |
2011 | 9202884 | 188286 | 76922 |
2010 | 9492455 | 192863 | 79607 |
2009 | 9715064 | 200268 | 72971 |
2008 | 11109174 | 237925 | 79817 |
2007 | 11459390 | 244719 | 86642 |
2006 | 11321050 | 249967 | 92331 |
2005 | 11436391 | 258926 | 94714 |
2004 | 11264937 | 263561 | 95846 |
2003 | 10555387 | 258460 | 95761 |
2002 | 10455204 | 251758 | 101396 |
2001 | 11875194 | 291714 | 101492 |
2000 | 13288059 | 331899 | 119439 |
1999 | 13020285 | 321420 | 122437 |
1998 | 12358674 | 308394 | 118141 |
1997 | 12155944 | 310208 | 120937 |
1996 | 11582164 | 302624 | 116168 |
1995 | 11255865 | 266252 | 111068 |
Weblinks
Comments
On 02-11-2020 11:27 Jerzy said:
Distance from Cleveland to New York (Cleveland Hopkins International Airport – John F. Kennedy International Airport) is 425 miles / 684 kilometers / 369 nautical miles.
You need to log in to add comment
Distance from Cleveland to New York (Cleveland Hopkins International Airport – John F. Kennedy International Airport) is 425 miles / 684 kilometers / 369 nautical miles.
You need to log in to add comment