Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.260555555555605 | -76.17444444444439 |
| 36°15'0"N | 76°10'0"W |
| Nearest places | ||
|---|---|---|
![]() | Elizabeth City | 6.0km |
| Currituck County Airport | 21.0km | |
| Currituck | 25.0km | |
| Corolla | 33.4km | |
| Pine Island Airport | 34.6km | |
| Northeastern Regional Airport | 43.7km | |
| Edenton | 44.6km | |
| Kill Devil Hills | 52.3km | |
| First Flight Airport | 52.6km | |
| Chesapeake | 57.3km | |
| Dare County Regional Airport | 57.4km | |
| Suffolk Executive Airport | 60.5km | |
| John Paul II International Airport | 7,386.6km | |
| Busselton Regional Airport | 18,923.7km | |
General informations
| ICAO | KECG |
| IATA | ECG |
| FAA | ECG |
Weblinks
Comments
You need to log in to add comment


