Map and nearest places
Longitude | Latitude |
---|---|
36.2536111111111 | -75.7886111111111 |
36°15'0"N | 75°47'0"W |
Nearest places | ||
---|---|---|
Corolla | 14.8km | |
Currituck County Airport | 26.0km | |
Kill Devil Hills | 27.5km | |
First Flight Airport | 28.2km | |
Currituck | 28.4km | |
Elizabeth City Regional Airport | 34.6km | |
Dare County Regional Airport | 38.1km | |
Elizabeth City | 39.4km | |
Manteo | 40.2km | |
Virginia Beach | 69.8km | |
Northeastern Regional Airport | 74.3km | |
Hyde County Airport | 78.3km | |
John Paul II International Airport | 7,363.1km | |
Busselton Regional Airport | 18,957.7km |
General informations
IATA | DUF |
FAA | 7NC2 |
Weblinks
Comments
You need to log in to add comment