Map and nearest places
Longitude | Latitude |
---|---|
35.5942993164 | -5.3200201988 |
35°35'0"N | 5°19'0"W |
Nearest places | ||
---|---|---|
Tetouan | 5.2km | |
Ceuta | 32.7km | |
Chefchaouen | 47.2km | |
Tangier | 47.4km | |
Tarifa | 53.3km | |
Ibn Batouta International Airport | 55.9km | |
Gibraltar Airport | 62.0km | |
Asilah | 66.1km | |
Malaga Airport | 141.1km | |
Cherif Al Idrissi Airport | 142.0km | |
Jerez de la Frontera Airport | 144.1km | |
Kenitra Airport | 185.1km | |
John Paul II International Airport | 2,583.1km | |
Whangarei Airport | 19,980.7km |
General informations
ICAO | GMTN |
IATA | TTU |
Elevation | 10 ft / 3 m MSL |
World Pax Ranking 2022 | #1279(+256) |
World Pax Ranking 2021 | #1535(+344) |
World Pax Ranking 2020 | #1879(+18) |
World Pax Ranking 2019 | #1897(+169) |
World Pax Ranking 2018 | #2066(-53) |
World Pax Ranking 2017 | #2013(-2) |
World Pax Ranking 2016 | #2011 |
World Pax Ranking 2013 | #1993(+122) |
World Pax Ranking 2012 | #2115(-66) |
World Pax Ranking 2011 | #2049(-164) |
World Pax Ranking 2010 | #1885(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 187777 | ||
2021 | 61215 | ||
2020 | 6797 | ||
2019 | 39982 | ||
2018 | 21075 | ||
2017 | 21520 | ||
2016 | 24476 | ||
2013 | 26439 | 0 | 0 |
2012 | 8879 | 0 | 0 |
2011 | 7333 | 0 | 0 |
2010 | 14765 | 1434 | 0 |
2009 | 13524 | 930 | 0 |
2008 | 15039 | 356 | 0 |
2007 | 18979 | 297 | 0 |
2006 | 14788 | 579 | 0 |
2005 | 10948 | 413 | 0 |
2004 | 13138 | 188 | 0 |
2003 | 1065 | 110 | 0 |
2002 | 3185 | 0 | 0 |
2001 | 3665 | 0 | 0 |
2000 | 4426 | 0 | 0 |
1999 | 5943 | 0 | 0 |
1998 | 5532 | 0 | 0 |
1997 | 8256 | 0 | 0 |
1996 | 7026 | 0 | 0 |
1995 | 8393 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment