Map and nearest places
Longitude | Latitude |
---|---|
36.151219 | -5.349663 |
36°9'0"N | 5°20'0"W |
Nearest places | ||
---|---|---|
San Roque | 7.2km | |
Castellar de la Frontera | 19.4km | |
Tarifa | 27.0km | |
Ceuta | 29.4km | |
Jimena de la Frontera | 32.6km | |
Casares | 33.3km | |
Sania Ramel Airport | 62.0km | |
Ibn Batouta International Airport | 69.5km | |
Jerez de la Frontera Airport | 91.6km | |
Malaga Airport | 96.0km | |
Sevilla Airport | 148.9km | |
Cherif Al Idrissi Airport | 174.2km | |
John Paul II International Airport | 2,540.6km | |
Whangarei Airport | 19,965.4km |
General informations
Airport type | Regional airport |
ICAO | LXGB |
IATA | GIB |
Elevation | 15 ft / 5 m MSL |
World Pax Ranking 2023 | #947(+42) |
World Pax Ranking 2022 | #989(+104) |
World Pax Ranking 2021 | #1093(+28) |
World Pax Ranking 2020 | #1121(-12) |
World Pax Ranking 2019 | #1109(+49) |
World Pax Ranking 2018 | #1158(-147) |
World Pax Ranking 2017 | #1011(0) |
World Pax Ranking 2016 | #1011(+50) |
World Pax Ranking 2015 | #1061(+79) |
World Pax Ranking 2014 | #1140(-40) |
World Pax Ranking 2013 | #1100(-38) |
World Pax Ranking 2012 | #1062(-52) |
World Pax Ranking 2011 | #1010(+33) |
World Pax Ranking 2010 | #1043(-80) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 473803 | ||
2022 | 446187 | 3868 | 121 |
2021 | 262522 | 3270 | 111 |
2020 | 186049 | 2290 | 175 |
2019 | 491405 | 4382 | 203 |
2018 | 440988 | 3868 | 192 |
2017 | 571184 | 4888 | 302 |
2016 | 548230 | 4896 | 404 |
2015 | 444336 | 4100 | 408 |
2014 | 385242 | 3448 | 350 |
2013 | 383876 | 3564 | 352 |
2012 | 387219 | 3490 | 315 |
2011 | 383013 | 3628 | 293 |
2010 | 305325 | 3346 | 297 |
2009 | 371231 | 4290 | 314 |
2008 | 370986 | 3958 | 624 |
2007 | 359830 | 4062 | 396 |
2006 | 331249 | 3684 | 347 |
2005 | 346424 | 3076 | 380 |
2004 | 314375 | 2876 | 340 |
2003 | 266000 | 2108 | 390 |
2002 | 230000 | 0 | 350 |
2001 | 220000 | 0 | 377 |
2000 | 210000 | 0 | 493 |
1999 | 196000 | 0 | 0 |
1998 | 187000 | 0 | 0 |
1997 | 165000 | 0 | 0 |
1996 | 156300 | 0 | 0 |
1995 | 169100 | 0 | 0 |
1994 | 172100 | 0 | 0 |
1993 | 184600 | 0 | 0 |
1992 | 199100 | 0 | 0 |
1991 | 210300 | 0 | 0 |
1990 | 290000 | 0 | 0 |
1989 | 353000 | 0 | 0 |
1988 | 307300 | 0 | 0 |
1987 | 228000 | 0 | 0 |
1986 | 167300 | 0 | 0 |
1985 | 135300 | 0 | 0 |
1984 | 101300 | 0 | 0 |
1983 | 94200 | 0 | 0 |
1982 | 94100 | 0 | 0 |
1981 | 92200 | 0 | 0 |
1980 | 100900 | 0 | 0 |
1979 | 99900 | 0 | 0 |
1978 | 85100 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment