Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.6761111111111 | -4.49777777777778 |
| 36°40'0"N | 4°29'0"W |
| Nearest places | ||
|---|---|---|
![]() | Alhaurín de la Torre | 4.8km |
![]() | Torremolinos | 5.7km |
![]() | Malaga | 8.8km |
![]() | Benalmádena | 10.1km |
| Cártama | 12.5km | |
![]() | Mijas | 14.8km |
| Granada Airport | 85.7km | |
| Armilla Airport | 92.0km | |
| Gibraltar Airport | 96.0km | |
| San Jeronimo Airport | 133.3km | |
| Jerez de la Frontera Airport | 139.5km | |
| Sania Ramel Airport | 141.1km | |
| John Paul II International Airport | 2,445.4km | |
| Coromandel Aerodrome | 20,002.2km | |
General informations
| Airport type | Major airport |
| ICAO | LEMG |
| IATA | AGP |
| Elevation | 53 ft / 16 m MSL |
| World Pax Ranking 2023 | #112(-18) |
| World Pax Ranking 2022 | #94(+38) |
| World Pax Ranking 2021 | #132(+45) |
| World Pax Ranking 2020 | #177(-42) |
| World Pax Ranking 2019 | #135(-2) |
| World Pax Ranking 2018 | #133(-5) |
| World Pax Ranking 2017 | #128(-1) |
| World Pax Ranking 2016 | #127(+9) |
| World Pax Ranking 2015 | #136(0) |
| World Pax Ranking 2014 | #136(-8) |
| World Pax Ranking 2013 | #128(+4) |
| World Pax Ranking 2012 | #132(-14) |
| World Pax Ranking 2011 | #118(+2) |
| World Pax Ranking 2010 | #120(-5) |
| Year | Pax |
|---|---|
| 2025 | 26760549 |
| 2024 | 24923774 |
| 2023 | 22344373 |
| 2022 | 18457194 |
| 2021 | 8874765 |
| 2020 | 5161636 |
| 2019 | 19856299 |
| 2018 | 19021704 |
| 2017 | 18628876 |
| 2016 | 16672776 |
| 2015 | 14404170 |
| 2014 | 13749134 |
| 2013 | 12922403 |
| 2012 | 12582191 |
| 2011 | 12823125 |
| 2010 | 12064616 |
| 2009 | 11622433 |
| 2008 | 12813764 |
| 2007 | 13576080 |
| 2006 | 13076252 |
| 2005 | 12669187 |
| 2004 | 12031607 |
| 2003 | 11554315 |
| 2002 | 10429439 |
| 2001 | 9934899 |
| 2000 | 9436892 |
| 1999 | 8515207 |
| 1998 | 7757451 |
| 1997 | 7270171 |
| 1996 | 6652615 |
| 1995 | 6311524 |
| 1994 | 5508817 |
| 1993 | 4906073 |
| 1992 | 4827207 |
| 1991 | 4867615 |
| 1990 | 4663778 |
| 1989 | 5216061 |
| 1988 | 5285927 |
| 1987 | 5109114 |
| 1986 | 4582372 |
| 1985 | 4159837 |
| 1984 | 4562038 |
| 1983 | 4105209 |
| 1982 | 3813772 |
| 1981 | 3309624 |
| 1980 | 3052675 |
| 1979 | 3524106 |
| 1978 | 3546866 |
| 1977 | 2878577 |
| 1976 | 2501553 |
| 1975 | 2682003 |
| 1974 | 2661511 |
| 1973 | 2687405 |
| 1972 | 2391056 |
| 1971 | 2007626 |
| 1970 | 1678392 |
| 1969 | 1304764 |
| 1968 | 993115 |
| 1967 | 740425 |
| 1966 | 564361 |
| 1965 | 436294 |
| 1964 | 306678 |
| 1963 | 215046 |
| 1962 | 166472 |
| 1961 | 120427 |
| 1960 | 81939 |
Weblinks
Comments
You need to log in to add comment








