Map and nearest places
Longitude | Latitude |
---|---|
45.2169444444444 | 14.575555555555601 |
45°13'0"N | 14°34'0"E |
Nearest places | ||
---|---|---|
Omisalj | 0.7km | |
Crikvenica | 10.4km | |
Malinska - Krk Island | 11.4km | |
Bakar | 11.6km | |
Vrbnik - Krk Island | 16.5km | |
Rijeka | 16.7km | |
Pula Airport | 62.7km | |
Losnij Airport | 73.8km | |
Vrsar Airport | 74.5km | |
Portoroz Airport | 80.3km | |
Friuli Venezia Giulia Airport | 109.5km | |
Ljubljana Joze Pucnik Airport | 112.3km | |
John Paul II International Airport | 666.3km | |
Tuuta Airport | 19,127.1km |
General informations
Airport type | Regional airport |
ICAO | LDRI |
IATA | RJK |
Elevation | 278 ft / 85 m MSL |
World Pax Ranking 2023 | #950(+240) |
World Pax Ranking 2022 | #1190(+195) |
World Pax Ranking 2021 | #1385(+85) |
World Pax Ranking 2020 | #1470(-95) |
World Pax Ranking 2019 | #1375(+85) |
World Pax Ranking 2018 | #1460(+62) |
World Pax Ranking 2017 | #1522(+24) |
World Pax Ranking 2016 | #1546(-13) |
World Pax Ranking 2015 | #1533(+119) |
World Pax Ranking 2014 | #1652(-130) |
World Pax Ranking 2013 | #1522(+142) |
World Pax Ranking 2012 | #1664(-96) |
World Pax Ranking 2011 | #1568(-15) |
World Pax Ranking 2010 | #1553(-175) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 154367 | ||
2022 | 164086 | ||
2021 | 56388 | ||
2020 | 27680 | ||
2019 | 200841 | ||
2018 | 183306 | ||
2017 | 142111 | ||
2016 | 143084 | 0 | 0 |
2015 | 136849 | 0 | 0 |
2014 | 101939 | 0 | 0 |
2013 | 139296 | 0 | 0 |
2012 | 72762 | 2265 | 0 |
2011 | 78990 | 2680 | 0 |
2010 | 61833 | 2016 | 0 |
2009 | 110208 | 2759 | 0 |
2008 | 109706 | 2521 | 0 |
2007 | 162704 | 3407 | 0 |
2006 | 169250 | 3498 | 0 |
2005 | 122493 | 3043 | 0 |
2004 | 57024 | 2753 | 0 |
2003 | 46587 | 0 | 0 |
2002 | 50366 | 0 | 0 |
2001 | 32799 | 0 | 0 |
2000 | 14230 | 0 | 0 |
1999 | 7678 | 0 | 0 |
1998 | 6789 | 0 | 0 |
1997 | 2266 | 0 | 0 |
1996 | 5087 | 0 | 0 |
1995 | 3316 | 0 | 0 |
Weblinks
Comments
On 09-24-2024 17:02 Jerzy said:
Opening 02/05/1970
You need to log in to add comment
Opening 02/05/1970
You need to log in to add comment