Map and nearest places
Longitude | Latitude |
---|---|
46.2236111111111 | 14.4577777777778 |
46°13'0"N | 14°27'0"E |
Nearest places | ||
---|---|---|
Kranj | 7.1km | |
Kamnik | 11.9km | |
![]() | Skofja Loka | 13.7km |
![]() | Ljubljana | 19.5km |
Radovljica | 25.5km | |
Lesce-Bled Airport | 26.2km | |
Lesce | 27.7km | |
Klagenfurt Airport | 47.5km | |
Friuli Venezia Giulia Airport | 87.9km | |
Maribor Airport | 98.5km | |
Portoroz Airport | 106.0km | |
Rijeka Airport | 112.3km | |
John Paul II International Airport | 582.7km | |
Tuuta Airport | 19,117.0km |
General informations
Airport type | Major airport |
ICAO | LJLJ |
IATA | LJU |
Elevation | 1,273 ft / 388 m MSL |
World Pax Ranking 2014 | #598(-13) |
World Pax Ranking 2013 | #585(+22) |
World Pax Ranking 2012 | #607(-70) |
World Pax Ranking 2011 | #537(-13) |
World Pax Ranking 2010 | #524(-19) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 1812411 | ||
2017 | 1683045 | ||
2016 | 1404831 | 0 | 0 |
2015 | 1438304 | 32893 | 0 |
2014 | 1307379 | 0 | 0 |
2013 | 1321153 | 33112 | 17777 |
2012 | 1198911 | 35019 | 17031 |
2011 | 1369485 | 39267 | 19659 |
2010 | 1388651 | 42569 | 17310 |
2009 | 1433855 | 45492 | 14133 |
2008 | 1673079 | 47926 | 17188 |
2007 | 1515839 | 46517 | 21717 |
2006 | 1334350 | 40991 | 15308 |
2005 | 1218896 | 37767 | 11560 |
2004 | 1048238 | 35502 | 11780 |
2003 | 928397 | 31737 | 12080 |
2002 | 872966 | 28571 | 12021 |
2001 | 894130 | 29050 | 12403 |
2000 | 991693 | 29965 | 12396 |
1999 | 895540 | 27219 | 11093 |
1998 | 786600 | 25723 | 10953 |
1997 | 713696 | 20279 | 10161 |
1996 | 668532 | 18190 | 9294 |
1995 | 638268 | 17868 | 10499 |
1994 | 497456 | 15821 | 9881 |
1993 | 402563 | 12898 | 8420 |
1992 | 248851 | 8861 | 5074 |
1991 | 347583 | 8794 | 4662 |
1990 | 765033 | 16253 | 5878 |
1989 | 725064 | 14296 | 6752 |
1988 | 835206 | 13716 | 7251 |
1987 | 886281 | 14038 | 7450 |
1986 | 785281 | 12518 | 7507 |
1985 | 668285 | 11624 | 6751 |
1984 | 623588 | 10050 | 7356 |
1983 | 595260 | 9743 | 6808 |
1982 | 627931 | 10870 | 6627 |
1981 | 659465 | 11805 | 7328 |
1980 | 581103 | 11312 | 6085 |
1979 | 661254 | 12397 | 7602 |
1978 | 475242 | 8941 | 5758 |
1977 | 541592 | 10964 | 6179 |
1976 | 528490 | 10797 | 5922 |
1975 | 553565 | 11645 | 7376 |
1974 | 668599 | 13123 | 7210 |
1973 | 367872 | 8633 | 4578 |
1972 | 275460 | 8525 | 3016 |
1971 | 273946 | 6509 | 2288 |
1970 | 171503 | 5728 | 1879 |
1969 | 96108 | 4474 | 1068 |
1968 | 68303 | 3807 | 304 |
1967 | 136665 | 4479 | 306 |
1966 | 136584 | 4099 | 235 |
1965 | 133184 | 3180 | 177 |
1964 | 78179 | 2343 | 88 |
Weblinks
Comments
You need to log in to add comment