Map and nearest places
Longitude | Latitude |
---|---|
55.617777777777796 | 12.6561111111111 |
55°37'0"N | 12°39'0"E |
Nearest places | ||
---|---|---|
Copenhagen | 8.5km | |
Malmo | 23.8km | |
Landskrona | 29.8km | |
Roskilde Airport | 33.2km | |
Kävlinge | 34.7km | |
Lund | 35.3km | |
Landskrona Airport | 38.7km | |
Trelleborg | 41.6km | |
Malmoe Starup Airport | 44.2km | |
Angelholm-Helsingborg Airport | 76.4km | |
Kristianstad Airport | 95.7km | |
Halmstad Airport | 119.6km | |
John Paul II International Airport | 779.3km | |
Tuuta Airport | 18,550.6km |
General informations
Airport type | Intercontinental airport |
ICAO | EKCH |
IATA | CPH |
Elevation | 17 ft / 5 m MSL |
World Pax Ranking 2023 | #82(-10) |
World Pax Ranking 2022 | #72(+56) |
World Pax Ranking 2021 | #128(+4) |
World Pax Ranking 2020 | #132(-55) |
World Pax Ranking 2019 | #77(-6) |
World Pax Ranking 2018 | #71(+1) |
World Pax Ranking 2017 | #72(-3) |
World Pax Ranking 2016 | #69(0) |
World Pax Ranking 2015 | #69(-4) |
World Pax Ranking 2014 | #65(0) |
World Pax Ranking 2013 | #65(0) |
World Pax Ranking 2012 | #65(-2) |
World Pax Ranking 2011 | #63(-1) |
World Pax Ranking 2010 | #62(+2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 26765393 | ||
2022 | 22143135 | ||
2021 | 9147762 | ||
2020 | 7525441 | ||
2019 | 30256703 | ||
2018 | 30298531 | 265784 | |
2017 | 29177833 | 259243 | |
2016 | 29043077 | 265784 | |
2015 | 26610332 | 254832 | |
2014 | 25627093 | 251799 | |
2013 | 24066917 | 244492 | 0 |
2012 | 23336187 | 242992 | 0 |
2011 | 22725517 | 253762 | 0 |
2010 | 21501750 | 245540 | 0 |
2009 | 19715451 | 236172 | 0 |
2008 | 21530016 | 264095 | 347156 |
2007 | 21409526 | 257591 | 395506 |
2006 | 20877496 | 258356 | 380024 |
2005 | 19906711 | 268655 | 335087 |
2004 | 19034585 | 272518 | 335649 |
2003 | 17714317 | 259002 | 335731 |
2002 | 18272173 | 266894 | 373694 |
2001 | 18135274 | 288739 | 379037 |
2000 | 18294387 | 303713 | 419432 |
1999 | 17403567 | 298533 | 389318 |
1998 | 16662475 | 280788 | 374141 |
1997 | 16837115 | 283621 | 387699 |
1996 | 15860778 | 270431 | 349119 |
1995 | 15034889 | 242090 | 332781 |
1994 | 14073844 | 228509 | 267665 |
1993 | 12882444 | 221572 | 211562 |
1992 | 12688347 | 213039 | 166302 |
1991 | 11949849 | 204142 | 124664 |
1990 | 12768060 | 212713 | 107746 |
1989 | 12660261 | 212979 | 0 |
1988 | 12261365 | 201331 | 0 |
1987 | 11781648 | 191893 | 0 |
1986 | 10910349 | 180689 | 0 |
1973 | 8011400 | 0 | 0 |
1972 | 7636000 | 0 | 0 |
1960 | 2000000 | 0 | 0 |
1956 | 1000000 | 0 | 0 |
1950 | 378000 | 0 | 0 |
Weblinks
Comments
On 12-28-2019 16:20 Jerzy said:
Distance from Copenhagen to Atlanta (Copenhagen Airport – Hartsfield–Jackson Atlanta International Airport) is 4604 miles / 7409 kilometers / 4000 nautical miles.
On 12-28-2019 15:40 Jerzy said:
Distance from Copenhagen to Beijing (Copenhagen Airport – Beijing Capital International Airport) is 4483 miles / 7214 kilometers / 3895 nautical miles.
You need to log in to add comment
Distance from Copenhagen to Atlanta (Copenhagen Airport – Hartsfield–Jackson Atlanta International Airport) is 4604 miles / 7409 kilometers / 4000 nautical miles.
On 12-28-2019 15:40 Jerzy said:
Distance from Copenhagen to Beijing (Copenhagen Airport – Beijing Capital International Airport) is 4483 miles / 7214 kilometers / 3895 nautical miles.
You need to log in to add comment