Gallery
Map and nearest places
Longitude | Latitude |
---|---|
55.5983333333333 | 13.3594444444444 |
55°35'0"N | 13°21'0"E |
Nearest places | ||
---|---|---|
Dalby | 7.6km | |
![]() | Lund | 15.1km |
Malmo | 20.5km | |
Sjobo | 22.8km | |
![]() | Eslov | 26.4km |
![]() | Kävlinge | 26.7km |
Kastrup Airport | 44.2km | |
Landskrona Airport | 49.2km | |
Kristianstad Airport | 58.0km | |
Roskilde Airport | 77.2km | |
Angelholm-Helsingborg Airport | 83.9km | |
Bornholm Airport | 106.7km | |
John Paul II International Airport | 749.7km | |
Tuuta Airport | 18,529.6km |
General informations
Airport type | Regional airport |
ICAO | ESMS |
IATA | MMX |
Elevation | 236 ft / 72 m MSL |
World Pax Ranking 2022 | #634(+108) |
World Pax Ranking 2021 | #742(-12) |
World Pax Ranking 2020 | #730(-137) |
World Pax Ranking 2019 | #593(-34) |
World Pax Ranking 2018 | #559(-46) |
World Pax Ranking 2017 | #513(-24) |
World Pax Ranking 2016 | #489(-8) |
World Pax Ranking 2015 | #481(+6) |
World Pax Ranking 2014 | #487(-19) |
World Pax Ranking 2013 | #468(-14) |
World Pax Ranking 2012 | #454(-14) |
World Pax Ranking 2011 | #440(+59) |
World Pax Ranking 2010 | #499(-10) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 905702 | ||
2023 | 1297411 | ||
2022 | 1290763 | ||
2021 | 661656 | ||
2020 | 526514 | ||
2019 | 1975479 | ||
2018 | 2147218 | ||
2017 | 2183832 | ||
2016 | 2219565 | 0 | 0 |
2015 | 2169901 | 0 | 0 |
2014 | 2088388 | 0 | 0 |
2013 | 2124682 | 0 | 0 |
2012 | 2104013 | 0 | 0 |
2011 | 1944887 | 0 | 0 |
2010 | 1598271 | 0 | 0 |
2009 | 1525609 | 0 | 0 |
2008 | 1748357 | 0 | 0 |
2007 | 1867708 | 40000 | 0 |
2006 | 1938379 | 42058 | 43190 |
2005 | 1874214 | 41663 | 35967 |
2004 | 1662442 | 41717 | 31815 |
2003 | 1742285 | 42040 | 28504 |
2002 | 1990355 | 43625 | 19655 |
2001 | 2117356 | 45966 | 10955 |
2000 | 2089405 | 49472 | 10644 |
1999 | 1926857 | 49155 | 9788 |
1998 | 1834269 | 44773 | 9322 |
1997 | 1665840 | 43575 | 9907 |
1996 | 1574575 | 43278 | 16078 |
1995 | 1475866 | 39239 | 12548 |
1991 | 1127106 | 0 | 0 |
1990 | 1296227 | 0 | 0 |
1989 | 1280219 | 0 | 0 |
1988 | 1257521 | 0 | 0 |
1987 | 1139770 | 0 | 0 |
1986 | 1027774 | 0 | 0 |
1985 | 913268 | 0 | 0 |
1984 | 921356 | 0 | 0 |
1983 | 840547 | 0 | 0 |
1982 | 829378 | 0 | 0 |
1981 | 756203 | 0 | 0 |
1980 | 675938 | 0 | 0 |
1979 | 748046 | 0 | 0 |
1978 | 720140 | 0 | 0 |
1977 | 580575 | 0 | 0 |
1976 | 571804 | 0 | 0 |
1975 | 456819 | 0 | 0 |
1974 | 400469 | 0 | 0 |
1973 | 471053 | 0 | 0 |
1972 | 614862 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment