Map and nearest places
Longitude | Latitude |
---|---|
56.2975 | 9.12472222222222 |
56°17'0"N | 9°7'0"E |
Nearest places | ||
---|---|---|
Karup | 2.7km | |
Herning Airport | 13.5km | |
Herning | 20.2km | |
Viborg Airport | 21.5km | |
![]() | Viborg | 22.7km |
Skive Airport | 28.3km | |
Silkeborg | 29.3km | |
Skive | 30.7km | |
Holstebro | 30.9km | |
Stauning Airport | 58.7km | |
Randers Airport | 60.7km | |
Billund Airport | 62.0km | |
John Paul II International Airport | 989.3km | |
Tuuta Airport | 18,571.7km |
General informations
ICAO | EKKA |
IATA | KRP |
Elevation | 170 ft / 52 m MSL |
World Pax Ranking 2023 | #1575(+94) |
World Pax Ranking 2022 | #1669(+82) |
World Pax Ranking 2021 | #1751(-118) |
World Pax Ranking 2020 | #1633(-4) |
World Pax Ranking 2019 | #1629(-4) |
World Pax Ranking 2018 | #1625(-88) |
World Pax Ranking 2017 | #1537(-4) |
World Pax Ranking 2016 | #1533(+24) |
World Pax Ranking 2015 | #1557(+28) |
World Pax Ranking 2014 | #1585(-48) |
World Pax Ranking 2013 | #1537(-140) |
World Pax Ranking 2012 | #1397(-286) |
World Pax Ranking 2011 | #1111(-75) |
World Pax Ranking 2010 | #1036(+216) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 13038 | ||
2022 | 35804 | ||
2021 | 20817 | ||
2020 | 29188 | ||
2019 | 114039 | ||
2018 | 133836 | ||
2017 | 146262 | ||
2016 | 155003 | 0 | 0 |
2015 | 132000 | 0 | 0 |
2014 | 126470 | 0 | 0 |
2013 | 136007 | 0 | 0 |
2012 | 173736 | 0 | 0 |
2011 | 293342 | 0 | 0 |
2010 | 311435 | 0 | 0 |
2009 | 166394 | 0 | 0 |
2008 | 197258 | 0 | 0 |
2007 | 219366 | 7896 | 7 |
2006 | 211450 | 0 | 0 |
2005 | 197138 | 8382 | 0 |
2004 | 200766 | 8293 | 0 |
2003 | 211619 | 8894 | 0 |
2002 | 225793 | 9562 | 10 |
2001 | 232289 | 11104 | 2 |
2000 | 278000 | 0 | 0 |
1999 | 286000 | 10092 | 499 |
1998 | 324000 | 8772 | 731 |
1997 | 360000 | 9118 | 531 |
1996 | 427000 | 10838 | 253 |
1995 | 359000 | 8757 | 499 |
Weblinks
Comments
On 01-26-2023 13:20 Jerzy said:
Midtjyllands Airport (Danish: Midtjyllands Lufthavn) (IATA: KRP, ICAO: EKKA), formerly known as Karup Airport.
You need to log in to add comment
Midtjyllands Airport (Danish: Midtjyllands Lufthavn) (IATA: KRP, ICAO: EKKA), formerly known as Karup Airport.
You need to log in to add comment