Map and nearest places
Longitude | Latitude |
---|---|
14.8930555555556 | 120.851666666667 |
14°53'0"N | 120°51'0"E |
Nearest places | ||
---|---|---|
Plaridel | 1.1km | |
Manila | 36.6km | |
Diosdado Macapagal International Airport | 45.2km | |
Ninoy Aquino International Airport | 46.1km | |
Subic Bay International Airport | 63.4km | |
Lubang | 139.3km | |
Lubang Airport | 140.6km | |
Loakan Airport | 166.7km | |
Baguio | 171.5km | |
Boac | 192.2km | |
Bagabag | 194.9km | |
Bagabag Airport | 196.7km | |
John Paul II International Airport | 9,509.7km | |
Cap. Av. Juan Cochamanidis Airport | 19,759.7km |
General informations
ICAO | RPUX |
IATA | PRB |
Year | Pax | Movement | Cargo |
---|---|---|---|
2009 | 222525 | 111542 | 0 |
2004 | 9527 | 4276 | 6 |
2003 | 11415 | 4826 | 24 |
2002 | 12398 | 5293 | 47 |
2001 | 9009 | 3708 | 2 |
2000 | 5490 | 2984 | 4 |
1999 | 9600 | 3976 | 5 |
1998 | 14523 | 2932 | 125 |
1997 | 13395 | 6480 | 54 |
1996 | 13820 | 6996 | 16 |
1995 | 19540 | 6978 | 0 |
Weblinks
Comments
You need to log in to add comment