Map and nearest places
Longitude | Latitude |
---|---|
14.7944444444444 | 120.271111111111 |
14°47'0"N | 120°16'0"E |
Nearest places | ||
---|---|---|
Diosdado Macapagal International Airport | 53.5km | |
Plaridel | 63.0km | |
Plaridel Airport | 63.4km | |
Manila | 78.4km | |
Ninoy Aquino International Airport | 86.2km | |
Lubang | 105.4km | |
Lubang Airport | 105.9km | |
Loakan Airport | 179.7km | |
Baguio | 183.8km | |
San Fernando Airport | 200.3km | |
San Fernando | 202.7km | |
Boac | 225.2km | |
John Paul II International Airport | 9,478.7km | |
Cap. Av. Juan Cochamanidis Airport | 19,794.4km |
General informations
ICAO | RPLB |
IATA | SFS |
Elevation | 64 ft / 20 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 17135 | 0 | 0 |
2005 | 67270 | 15919 | 744 |
2004 | 48776 | 18271 | 812 |
2003 | 21745 | 0 | 0 |
2002 | 53877 | 16239 | 0 |
2001 | 53887 | 14876 | 0 |
2000 | 78361 | 20177 | 715548 |
1999 | 84800 | 20406 | 629679 |
1998 | 91084 | 17854 | 0 |
1997 | 155427 | 22625 | 0 |
1996 | 112785 | 0 | 0 |
1995 | 36629 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment