Map and nearest places
Longitude | Latitude |
---|---|
13.8555555555556 | 120.105277777778 |
13°51'0"N | 120°6'0"E |
Nearest places | ||
---|---|---|
Lubang | 2.0km | |
Subic Bay International Airport | 105.9km | |
Ninoy Aquino International Airport | 122.3km | |
Manila | 123.2km | |
Plaridel | 139.6km | |
Plaridel Airport | 140.6km | |
Diosdado Macapagal International Airport | 155.8km | |
Boac | 192.1km | |
Busuanga Airport | 192.8km | |
Marinduque Airport | 193.9km | |
San Jose P | 197.1km | |
Gasan | 197.4km | |
John Paul II International Airport | 9,548.2km | |
Vilhena Airport | 19,884.1km |
General informations
ICAO | RPLU |
IATA | LBX |
World Pax Ranking 2016 | #1935(-5) |
World Pax Ranking 2015 | #1930(+67) |
World Pax Ranking 2014 | #1997(+24) |
World Pax Ranking 2013 | #2021(+101) |
World Pax Ranking 2012 | #2122(-222) |
World Pax Ranking 2011 | #1900(-16) |
World Pax Ranking 2010 | #1884(+42) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 30513 | 0 | 0 |
2015 | 31563 | 0 | 0 |
2014 | 29155 | 0 | 0 |
2013 | 22320 | 0 | 0 |
2012 | 8380 | 0 | 0 |
2011 | 18422 | 0 | 0 |
2010 | 13961 | 0 | 0 |
2009 | 11039 | 0 | 0 |
2008 | 12952 | 0 | 0 |
2006 | 4754 | 0 | 0 |
2005 | 4884 | 0 | 0 |
2004 | 5504 | 1278 | 0 |
2003 | 7125 | 1040 | 0 |
2002 | 5086 | 974 | 0 |
2001 | 3519 | 593 | 0 |
2000 | 4456 | 582 | 0 |
1999 | 1841 | 452 | 0 |
1998 | 3037 | 245 | 0 |
1997 | 4668 | 756 | 0 |
1996 | 6787 | 1204 | 0 |
1995 | 6531 | 1640 | 0 |
Weblinks
Comments
You need to log in to add comment