Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.821388888888904 | -82.51666666666671 |
| 40°49'0"N | 82°31'0"W |
| Nearest places | ||
|---|---|---|
| Mansfiled | 7.4km | |
| Mount Vernon | 47.8km | |
| Wooster | 48.8km | |
| Marion Municipal Airport | 51.4km | |
| Wayne County Airport | 53.2km | |
| Knox County Airport | 54.8km | |
| Marion | 57.6km | |
| Tiffin | 64.6km | |
| Seneca County Airport | 66.1km | |
| Sandusky | 71.4km | |
| Fremnot Airport | 78.5km | |
| Delaware Municipal Airport | 78.6km | |
| John Paul II International Airport | 7,400.6km | |
| Busselton Regional Airport | 18,247.3km | |
General informations
| Airport type | Local airport |
| ICAO | KMFD |
| IATA | MFD |
| FAA | MFD |
| Elevation | 1,297 ft / 395 m MSL |
| Year | Pax |
|---|---|
| 2005 | 0 |
Weblinks
Comments
You need to log in to add comment


