Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.6163888888889 | -83.06333333333329 |
| 40°36'0"N | 83°3'0"W |
| Nearest places | ||
|---|---|---|
| Marion | 6.3km | |
| Delaware | 35.3km | |
| Delaware Municipal Airport | 37.7km | |
| Mansfiled | 48.1km | |
| Marysville | 49.7km | |
| Union County Airport | 49.9km | |
![]() | Mansfield Lahm Regional Airport | 51.4km |
| Mount Vernon | 55.1km | |
| Seneca County Airport | 55.2km | |
| Knox County Airport | 55.6km | |
| Tiffin | 56.5km | |
| Ohio State University Airport | 59.7km | |
| John Paul II International Airport | 7,448.7km | |
| Busselton Regional Airport | 18,211.9km | |
General informations
| Airport type | Local airport |
| ICAO | KMNN |
| IATA | MNN |
| FAA | MNN |
| Elevation | 993 ft / 303 m MSL |
Weblinks
Comments
You need to log in to add comment


