Map and nearest places
Longitude | Latitude |
---|---|
44.9155555555556 | 4.968611111111111 |
44°54'0"N | 4°58'0"E |
Nearest places | ||
---|---|---|
![]() | Chabeuil | 4.4km |
Guilherand-Granges | 7.6km | |
![]() | Pont-en-Royans | 33.8km |
![]() | Privas | 35.5km |
![]() | Annonay | 43.0km |
Montélimar | 43.3km | |
Grenoble-Isere Airport | 57.2km | |
Airport ARDECHE MERIDIONALE | 63.0km | |
Le Versoud Aerodrome | 76.9km | |
Saint-Etienne - Boutheon Airport | 87.2km | |
Lyon-Bron Airport | 90.5km | |
Saint-Exupery International Airport | 90.7km | |
John Paul II International Airport | 1,249.3km | |
Tuuta Airport | 19,847.9km |
General informations
ICAO | LFLU |
IATA | VAF |
Elevation | 525 ft / 160 m MSL |
World Pax Ranking 2017 | #2278(+68) |
World Pax Ranking 2016 | #2346(+29) |
World Pax Ranking 2015 | #2375(+76) |
World Pax Ranking 2014 | #2451(-68) |
World Pax Ranking 2013 | #2383(-73) |
World Pax Ranking 2012 | #2310(-83) |
World Pax Ranking 2011 | #2227(-22) |
World Pax Ranking 2010 | #2205(-55) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 1854 | 29956 | |
2016 | 1247 | 29018 | |
2015 | 925 | 29861 | |
2014 | 684 | 29484 | |
2013 | 744 | 29929 | 0 |
2012 | 1398 | 35124 | 0 |
2011 | 1234 | 36769 | 0 |
2010 | 747 | 25393 | 0 |
2009 | 1714 | 31249 | 0 |
2008 | 1775 | 27299 | 0 |
2007 | 1621 | 28614 | 0 |
2006 | 1842 | 30707 | 0 |
2005 | 1391 | 29439 | 0 |
2004 | 1796 | 27802 | 0 |
2003 | 2468 | 31659 | 0 |
2002 | 2119 | 25645 | 0 |
2001 | 1858 | 26807 | 0 |
2000 | 2651 | 28583 | 0 |
1999 | 2731 | 0 | 0 |
1996 | 2527 | 36513 | 0 |
1995 | 3058 | 37262 | 0 |
1994 | 5027 | 0 | 0 |
1993 | 10671 | 0 | 0 |
1992 | 8167 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment