Map and nearest places
Longitude | Latitude |
---|---|
44.5394444444444 | 4.37166666666667 |
44°32'0"N | 4°22'0"E |
Nearest places | ||
---|---|---|
Largentiere | 6.2km | |
Aubenas | 9.1km | |
Ruoms | 9.8km | |
Vals-les-Bains | 14.1km | |
Vallon-Pont-d'Arc | 14.8km | |
Les Vans | 24.1km | |
Aéroport de Valence - Chabeuil | 63.0km | |
Le Puy - Loudes Airport | 77.0km | |
Avignon - Caumont Airport | 82.0km | |
Nimes-Arles-Camargue Airport | 87.0km | |
Saint-Etienne - Boutheon Airport | 111.5km | |
Montpellier - Mediterranee Airport | 112.0km | |
John Paul II International Airport | 1,311.7km | |
Tuuta Airport | 19,910.5km |
General informations
Airport type | Local Airport |
ICAO | LFHO |
IATA | OBS |
Elevation | 923 ft / 281 m MSL |
World Pax Ranking 2013 | #2453(-27) |
World Pax Ranking 2012 | #2426(-87) |
World Pax Ranking 2011 | #2339(+93) |
World Pax Ranking 2010 | #2432 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 0 | 3950 | 0 |
2012 | 0 | 2900 | 0 |
2011 | 0 | 2810 | 0 |
2010 | 0 | 2750 | 0 |
2009 | 0 | 2720 | 0 |
2008 | 0 | 5000 | 0 |
2007 | 29 | 5263 | 0 |
2006 | 31 | 11771 | 0 |
2005 | 41 | 11673 | 0 |
2004 | 15 | 10046 | 0 |
2003 | 0 | 8682 | 0 |
2002 | 0 | 9055 | 0 |
2001 | 0 | 9739 | 0 |
2000 | 0 | 9894 | 0 |
1996 | 0 | 7361 | 0 |
1995 | 0 | 10219 | 0 |
Weblinks
Comments
You need to log in to add comment