Map and nearest places
Longitude | Latitude |
---|---|
44.8283 | -0.715556 |
44°49'0"N | 0°42'0"W |
Nearest places | ||
---|---|---|
Bordeaux | 10.8km | |
Bourg | 26.8km | |
Lacanau | 33.2km | |
Lège-Cap-Ferret | 34.1km | |
Arcachon | 40.8km | |
Saint-Emilion | 44.8km | |
Medis Airport | 91.6km | |
Bergerac-Roumaniere Airport | 97.3km | |
St Agnant Airport | 119.8km | |
Angouleme - Brie - Champniers Airport | 124.1km | |
Agen - La Garenne Aerodrome | 126.6km | |
Airport Perigueux-Bassillac | 127.1km | |
John Paul II International Airport | 1,641.7km | |
Tuuta Airport | 19,657.9km |
General informations
Airport type | Regional Airport |
ICAO | LFBD |
IATA | BOD |
Elevation | 162 ft / 49 m MSL |
World Pax Ranking 2023 | #247(+25) |
World Pax Ranking 2022 | #272(+31) |
World Pax Ranking 2021 | #303(-14) |
World Pax Ranking 2020 | #289(-24) |
World Pax Ranking 2019 | #265(+17) |
World Pax Ranking 2018 | #282(0) |
World Pax Ranking 2017 | #282(+1) |
World Pax Ranking 2016 | #283(+4) |
World Pax Ranking 2015 | #287(-2) |
World Pax Ranking 2014 | #285(+5) |
World Pax Ranking 2013 | #290(+8) |
World Pax Ranking 2012 | #298(-3) |
World Pax Ranking 2011 | #295(+17) |
World Pax Ranking 2010 | #312(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 6584194 | 68223 | 19472 |
2022 | 5704455 | 64642 | 20805 |
2021 | 3050881 | 48421 | 22035 |
2020 | 2264368 | 38840 | 20142 |
2019 | 7703143 | 84331 | 25145 |
2018 | 6799572 | 79452 | |
2017 | 6203824 | 74426 | |
2016 | 5759194 | 74830 | |
2015 | 5289638 | 70986 | 24037 |
2014 | 4952111 | 67779 | 24557 |
2013 | 4574357 | 66513 | 26715 |
2012 | 4380185 | 66819 | 27265 |
2011 | 4112575 | 68971 | 31805 |
2010 | 3663702 | 64171 | 33159 |
2009 | 3318050 | 62446 | 25375 |
2008 | 3556929 | 68684 | 32080 |
2007 | 3463205 | 68687 | 29827 |
2006 | 3255960 | 67692 | 15389 |
2005 | 3096827 | 70611 | 15707 |
2004 | 2924186 | 65631 | 15855 |
2003 | 2823846 | 65708 | 15592 |
2002 | 2932779 | 69793 | 18703 |
2001 | 3077658 | 73382 | 18079 |
2000 | 3066751 | 71649 | 17753 |
1999 | 2918322 | 71398 | 18188 |
1998 | 2792664 | 70518 | 16700 |
1997 | 2605155 | 67770 | 18301 |
1996 | 2687142 | 66816 | 21246 |
1995 | 2515804 | 62210 | 18561 |
1994 | 2427338 | 0 | 0 |
1993 | 2353121 | 0 | 0 |
1992 | 2322254 | 0 | 0 |
1991 | 2111000 | 0 | 0 |
1990 | 2441000 | 0 | 0 |
1989 | 2342000 | 0 | 0 |
1988 | 2023000 | 0 | 0 |
1987 | 1840000 | 0 | 0 |
1986 | 1670000 | 0 | 0 |
1975 | 799061 | 0 | 0 |
1971 | 519144 | 0 | 0 |
1946 | 23867 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment