Map and nearest places
Longitude | Latitude |
---|---|
39.5888888888889 | -84.225 |
39°35'0"N | 84°13'0"W |
Nearest places | ||
---|---|---|
Miamisburg | 7.0km | |
Moraine Airpark | 10.5km | |
Lebanon-Warren County Airport | 14.3km | |
Middletown | 15.9km | |
Middletown Regional-Hook Field Municipal Airport | 16.0km | |
Lebanon | 18.1km | |
Dayton | 19.2km | |
Xenia | 26.7km | |
Dayton International Airport | 34.8km | |
Butler County Regional Airport | 35.7km | |
Hamilton | 36.2km | |
Cincinnati-Blue Ash Airport | 40.6km | |
John Paul II International Airport | 7,599.7km | |
Busselton Regional Airport | 18,150.6km |
General informations
Airport type | Local airport |
ICAO | KMGY |
IATA | MGY |
FAA | MGY |
Elevation | 957 ft / 292 m MSL |
Weblinks
Comments
You need to log in to add comment