Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.3638888888889 | -84.52194444444439 |
| 39°21'0"N | 84°31'0"W |
| Nearest places | ||
|---|---|---|
| Hamilton | 5.1km | |
| Cincinnati-Blue Ash Airport | 17.3km | |
| Middletown | 20.2km | |
| Middletown Regional-Hook Field Municipal Airport | 21.5km | |
| Lebanon-Warren County Airport | 25.6km | |
![]() | Cincinnati | 25.7km |
| Lebanon | 27.5km | |
| Cincinnati Municipal Airport | 30.3km | |
| Newport | 30.7km | |
| Covington | 31.2km | |
| Dayton-Wright Brothers Airport | 35.7km | |
| Cincinnati International Airport | 37.2km | |
| John Paul II International Airport | 7,635.3km | |
| Busselton Regional Airport | 18,131.8km | |
General informations
| Airport type | Local airport |
| ICAO | KHAO |
| IATA | HAO |
| FAA | HAO |
| Elevation | 633 ft / 193 m MSL |
Weblinks
Comments
You need to log in to add comment


_1382857783_16.png)