Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.840555555555596 | -82.8472222222222 |
| 38°50'0"N | 82°50'0"W |
| Nearest places | ||
|---|---|---|
| Portsmouth | 14.9km | |
| Ashland Regional Airport | 33.2km | |
| Waverly | 33.9km | |
| Pike County Airport | 37.0km | |
| Ashland | 45.5km | |
| Lawrence County Airpark | 56.0km | |
| Gallipolis | 56.4km | |
| Chesapeake | 57.2km | |
| Tri-State Airport | 58.4km | |
| Gallia-Meigs Regional Airport | 59.2km | |
![]() | Huntington | 59.4km |
| Alexander Salamon Airport | 62.3km | |
| John Paul II International Airport | 7,581.5km | |
| Busselton Regional Airport | 18,286.0km | |
General informations
| Airport type | Local airport |
| ICAO | KPMH |
| IATA | PMH |
| FAA | PMH |
| Elevation | 663 ft / 202 m MSL |
Weblinks
Comments
You need to log in to add comment


