Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.554444 | -82.738056 |
| 38°33'0"N | 82°44'0"W |
| Nearest places | ||
|---|---|---|
| Ashland | 13.1km | |
| Lawrence County Airpark | 26.0km | |
| Tri-State Airport | 26.1km | |
| Chesapeake | 28.4km | |
| Portsmouth | 28.8km | |
![]() | Huntington | 31.1km |
| Greater Portsmouth Regional Airport | 33.2km | |
| Robert Newlon Field Airport | 38.5km | |
| Gallipolis | 55.2km | |
| Gallia-Meigs Regional Airport | 58.8km | |
| Hurricane | 64.0km | |
| Pike County Airport | 70.1km | |
| John Paul II International Airport | 7,598.6km | |
| Busselton Regional Airport | 18,302.5km | |
General informations
| Airport type | Local airport |
| ICAO | KDWU |
| FAA | DWU |
| Elevation | 546 ft / 166 m MSL |
Weblinks
Comments
You need to log in to add comment


