Map and nearest places
Longitude | Latitude |
---|---|
39.325555555555596 | -76.4138888888889 |
39°19'0"N | 76°24'0"W |
Nearest places | ||
---|---|---|
Middle River | 2.5km | |
Baltimore | 18.1km | |
Baltimore-Washington International Airport | 27.6km | |
Chestertown | 32.0km | |
Ellicott City | 33.7km | |
Fort Meade | 37.4km | |
Stevensville | 39.2km | |
Bay Bridge Airport | 39.5km | |
Tipton Airport | 40.0km | |
Lee Airport | 44.6km | |
Freeway Airport | 52.7km | |
Carroll County Regional Airport | 59.9km | |
John Paul II International Airport | 7,158.6km | |
Busselton Regional Airport | 18,789.3km |
General informations
Airport type | Local airport |
ICAO | KMTN |
IATA | MTN |
FAA | MTN |
Elevation | 21 ft / 6 m MSL |
Weblinks
Comments
You need to log in to add comment