Map and nearest places
Longitude | Latitude |
---|---|
39.175277777777794 | -76.6683333333333 |
39°10'0"N | 76°40'0"W |
Nearest places | ||
---|---|---|
Fort Meade | 10.0km | |
Tipton Airport | 12.7km | |
Baltimore | 12.8km | |
Ellicott City | 15.3km | |
Laurel | 18.7km | |
Middle River | 26.4km | |
Lee Airport | 27.3km | |
Annapolis | 27.4km | |
Freeway Airport | 27.5km | |
Martin State Airport | 27.6km | |
Bay Bridge Airport | 36.7km | |
Montgomery County Airpark | 42.9km | |
John Paul II International Airport | 7,185.9km | |
Busselton Regional Airport | 18,777.1km |
General informations
Airport type | Major airport |
ICAO | KBWI |
IATA | BWI |
FAA | BWI |
Elevation | 146 ft / 45 m MSL |
World Pax Ranking 2023 | #83(-15) |
World Pax Ranking 2022 | #68(-9) |
World Pax Ranking 2021 | #59(+21) |
World Pax Ranking 2020 | #80(+9) |
World Pax Ranking 2019 | #89(-6) |
World Pax Ranking 2018 | #83(-4) |
World Pax Ranking 2017 | #79(-2) |
World Pax Ranking 2016 | #77(-2) |
World Pax Ranking 2015 | #75(0) |
World Pax Ranking 2014 | #75(-5) |
World Pax Ranking 2013 | #70(-4) |
World Pax Ranking 2012 | #66(-1) |
World Pax Ranking 2011 | #65(-4) |
World Pax Ranking 2010 | #61(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 26200143 | 239417 | |
2022 | 22804694 | ||
2021 | 18868429 | 200821 | |
2020 | 11204511 | ||
2019 | 26993896 | ||
2018 | 27130872 | ||
2017 | 26369411 | ||
2016 | 25122651 | 245585 | |
2015 | 23823532 | 0 | 0 |
2014 | 22312676 | 245121 | 105154 |
2013 | 22498353 | 259793 | 0 |
2012 | 22679887 | 268006 | 0 |
2011 | 22392000 | 0 | 0 |
2010 | 21949902 | 276457 | 0 |
2009 | 20963048 | 268005 | 10035 |
2008 | 20993719 | 277662 | 0 |
2007 | 21561536 | 296639 | 115323 |
2006 | 21184208 | 305630 | 123954 |
2005 | 20187741 | 311525 | 129110 |
2004 | 20818133 | 306246 | 252841 |
2003 | 20094756 | 299469 | 235576 |
2002 | 19012529 | 304921 | 252354 |
2001 | 20369923 | 324065 | 225083 |
2000 | 19640000 | 316503 | 236043 |
1999 | 17437663 | 303283 | 225153 |
1998 | 15003819 | 291093 | 235477 |
1997 | 14094305 | 266060 | 199899 |
1996 | 13431922 | 268655 | 168321 |
1995 | 13163017 | 289664 | 147701 |
Weblinks
Comments
You need to log in to add comment