Map and nearest places
| Longitude | Latitude | 
|---|---|
| 34.494444444444404 | -82.70944444444439 | 
| 34°29'0"N | 82°42'0"W | 
| Nearest places | ||
|---|---|---|
| Anderson | 6.0km | |
| Clemson | 23.3km | |
| Oconee County Regional Airport | 25.6km | |
| Piedmont | 32.5km | |
| Pickens County Airport | 35.1km | |
| Easley | 38.2km | |
| Pickens | 43.1km | |
| Abbeville | 46.4km | |
| Greenville Downtown Airport | 51.2km | |
| Greenwood County Airport | 57.4km | |
| Greenville-Spartanburg International Airport | 63.3km | |
| Laurens County Airport | 69.9km | |
| John Paul II International Airport | 7,933.0km | |
| Busselton Regional Airport | 18,347.8km | |
General informations
| ICAO | KAND | 
| IATA | AND | 
| FAA | AND | 
Weblinks
Comments
You need to log in to add comment


