Map and nearest places
Longitude | Latitude |
---|---|
34.81 | -82.7027777777778 |
34°48'0"N | 82°42'0"W |
Nearest places | ||
---|---|---|
Pickens | 8.0km | |
Easley | 10.4km | |
Clemson | 17.3km | |
Oconee County Regional Airport | 22.8km | |
Piedmont | 25.0km | |
Greenville | 29.2km | |
Travelers Rest | 30.0km | |
Greenville Downtown Airport | 32.5km | |
Anderson Regional Airport | 35.1km | |
Greenville-Spartanburg International Airport | 45.2km | |
Transylvania County Airport | 51.5km | |
Hendersonville Airport | 60.5km | |
John Paul II International Airport | 7,906.3km | |
Busselton Regional Airport | 18,349.3km |
General informations
Airport type | Local airport |
ICAO | KLQK |
IATA | LQK |
FAA | LQK |
Elevation | 1,013 ft / 309 m MSL |
Weblinks
Comments
You need to log in to add comment