Map and nearest places
Longitude | Latitude |
---|---|
50.960833333333305 | 1.9513888888888902 |
50°57'0"N | 1°57'0"E |
Nearest places | ||
---|---|---|
![]() | Calais | 6.8km |
![]() | Dunkerque | 31.0km |
![]() | Wimereux | 31.9km |
![]() | Boulogne-sur-Mer | 35.2km |
![]() | De Panne | 46.8km |
Dover | 48.5km | |
Le Touquet Airport | 54.6km | |
Kent International Airport | 59.8km | |
Merville Airport | 61.7km | |
Ostend-Bruges International Airport | 69.0km | |
Lydd - London Ashford Airport | 70.9km | |
Flanders International Airport | 89.4km | |
John Paul II International Airport | 1,261.5km | |
Tuuta Airport | 19,211.0km |
General informations
Airport type | Local airport |
ICAO | LFAC |
IATA | CQF |
Elevation | 12 ft / 4 m MSL |
World Pax Ranking 2023 | #1662(+234) |
World Pax Ranking 2022 | #1896(+137) |
World Pax Ranking 2021 | #2033(+24) |
World Pax Ranking 2020 | #2057(+189) |
World Pax Ranking 2019 | #2246(+98) |
World Pax Ranking 2018 | #2344(-3) |
World Pax Ranking 2017 | #2341(+42) |
World Pax Ranking 2016 | #2383(-91) |
World Pax Ranking 2015 | #2292(+165) |
World Pax Ranking 2014 | #2457(-67) |
World Pax Ranking 2013 | #2390(-50) |
World Pax Ranking 2012 | #2340(-99) |
World Pax Ranking 2011 | #2241(-39) |
World Pax Ranking 2010 | #2202(-37) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 2482 | 3152 | |
2022 | 3572 | 5048 | |
2021 | 265 | 3260 | |
2020 | 246 | 4193 | |
2019 | 926 | 12375 | |
2018 | 361 | 8908 | |
2017 | 49 | 7399 | |
2016 | 312 | 10738 | 0 |
2015 | 3331 | 7742 | 0 |
2014 | 520 | 17857 | |
2013 | 617 | 17514 | 0 |
2012 | 588 | 21730 | 0 |
2011 | 710 | 22257 | 0 |
2010 | 771 | 23217 | 0 |
2009 | 1300 | 20986 | 0 |
2008 | 666 | 21231 | 0 |
2007 | 323 | 18563 | 0 |
2006 | 490 | 18887 | 0 |
2005 | 527 | 16343 | 0 |
2004 | 0 | 25163 | 0 |
2003 | 0 | 33812 | 0 |
2002 | 0 | 22852 | 0 |
2001 | 0 | 25238 | 0 |
2000 | 0 | 24184 | 0 |
1999 | 755 | 0 | 0 |
1998 | 1117 | 0 | 0 |
1997 | 1197 | 0 | 0 |
1996 | 1334 | 31458 | 0 |
1995 | 1987 | 31140 | 0 |
1994 | 5624 | 0 | 0 |
1993 | 7435 | 0 | 0 |
1992 | 2871 | 0 | 0 |
1971 | 761 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment