Map and nearest places
Longitude | Latitude |
---|---|
44.2644444444444 | -73.9619444444444 |
44°15'0"N | 73°57'0"W |
Nearest places | ||
---|---|---|
Lake Placid | 3.0km | |
Saranac Lake | 15.1km | |
Adirondack Regional Airport | 23.6km | |
Tupper Lake | 40.3km | |
Schroon Lake Airport | 48.0km | |
Schroon Lake | 50.0km | |
Plattsburgh International Airport | 58.2km | |
Clinton County Airport | 58.5km | |
Shelburne | 60.3km | |
Ticonderoga | 60.7km | |
Ticonderoga Municipal Airport | 61.5km | |
Burlington International Airport | 68.6km | |
John Paul II International Airport | 6,633.0km | |
Busselton Regional Airport | 18,590.3km |
General informations
Airport type | Local airport |
ICAO | KLKP |
IATA | LKP |
FAA | LKP |
Elevation | 1,747 ft / 532 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 134 |
Weblinks
Comments
You need to log in to add comment