Map and nearest places
Longitude | Latitude |
---|---|
44.4730555555556 | -73.1502777777778 |
44°28'0"N | 73°9'0"W |
Nearest places | ||
---|---|---|
Burlington | 4.9km | |
Shelburne | 11.0km | |
South Hero | 23.1km | |
Jeffersonville | 31.8km | |
Plattsburgh International Airport | 32.0km | |
Plattsburgh | 34.7km | |
Stowe | 35.6km | |
Clinton County Airport | 38.0km | |
Morrisville-Stowe State Airport | 43.1km | |
Franklin County State Airport | 52.1km | |
Edward F. Knapp State Airport | 55.5km | |
Lake Placid Airport | 68.6km | |
John Paul II International Airport | 6,569.4km | |
Busselton Regional Airport | 18,609.4km |
General informations
Airport type | Regional airport |
ICAO | KBTV |
IATA | BTV |
FAA | BTV |
Elevation | 335 ft / 102 m MSL |
World Pax Ranking 2019 | #708(+1) |
World Pax Ranking 2018 | #709(+20) |
World Pax Ranking 2017 | #729 |
World Pax Ranking 2014 | #664 |
World Pax Ranking 2012 | #607(-29) |
World Pax Ranking 2011 | #578(-26) |
World Pax Ranking 2010 | #552(-46) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1295000 | ||
2019 | 1406949 | ||
2018 | 1348940 | ||
2017 | 1181250 | ||
2014 | 1219714 | 51911 | 8056 |
2012 | 1251642 | 69419 | 15602 |
2011 | 1274636 | 71728 | 5502 |
2010 | 1300014 | 52778 | 5478 |
2009 | 1426908 | 51181 | 5161 |
2008 | 1516963 | 0 | 0 |
2007 | 1410745 | 67389 | 14642 |
2006 | 1377740 | 93196 | 9722 |
2005 | 1374523 | 113933 | 9141 |
2004 | 1266999 | 111797 | 9664 |
2003 | 1097174 | 97486 | 9363 |
2002 | 1099100 | 115363 | 8299 |
2001 | 1032238 | 121068 | 7700 |
2000 | 904582 | 0 | 0 |
1999 | 873430 | 0 | 0 |
1998 | 885061 | 0 | 0 |
1997 | 866860 | 0 | 0 |
1996 | 834169 | 86489 | 6637 |
1995 | 845596 | 87824 | 5640 |
1994 | 883637 | 0 | 0 |
1993 | 819326 | 0 | 0 |
1992 | 844824 | 0 | 0 |
1991 | 813091 | 0 | 0 |
1990 | 853881 | 0 | 0 |
1989 | 894027 | 0 | 0 |
1988 | 936912 | 0 | 0 |
Weblinks
Comments
On 12-12-2019 19:49 Jerzy said:
3nm E of Burlington
You need to log in to add comment
3nm E of Burlington
You need to log in to add comment